<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Photography - Victoria, BC, Professional Photographer &#187; Landscapes</title>
	<atom:link href="http://www.kerrphotography.ca/blog/category/landscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrphotography.ca/blog</link>
	<description>Professional Wedding, Portrait, Commercial and Freelance Photographer</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another 4&#215;5 Experiment</title>
		<link>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:16:45 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[4x5 scan]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ilford hp5]]></category>
		<category><![CDATA[old film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[sooke river]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1569</guid>
		<description><![CDATA[These are the &#8220;lost&#8221; images that I was referencing on twitter the other day. I&#8217;m not sure exactly what happened, but they eventually made it home. The thing is, I loaded the film in hopes of shooting it in the summer of 2010. I then traveled down to Australia and New Zealand without the film, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg" rel="lightbox[1569]" title="Sooke River" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg?referer=');"><img src="http://farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg" alt="Sooke River" title="Sooke River" width="590" class="aligncenter size-medium" /></a>These are the &#8220;lost&#8221; images that I was referencing on <a href="http://www.twitter.com/kerrmatt" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/kerrmatt?referer=');">twitter</a> the other day.  I&#8217;m not sure exactly what happened, but they eventually made it home.  The thing is, I loaded the film in hopes of shooting it in the summer of 2010.  I then traveled down to Australia and New Zealand without the film, came home, made it through the rest of winter and then rediscovered it.  I couldn&#8217;t remember what I had loaded.  ISO, film type, colour, black and white, negative, positive, none of it was ringing a bell.  Since I only had 2 speeds of film I averaged that it would be about 300 ISO and started my guessing there.  You see, with my 4&#215;5 camera that I built out of wood, I don&#8217;t know quite what the field of view is.  So I have to guess.  I do know that the aperture is somewhere around f/216.  I also know that my light meter works, so I can tell what the exposure time will be at f/16.  Taking that into account, I use this handy chart that I made to calculate my exposure time for the pinhole.<br />
<span id="more-1569"></span><br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/07/pinhole-calculator.jpg" rel="lightbox[1569]" title="pinhole calculator"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/07/pinhole-calculator-590x326.jpg" alt="" title="pinhole calculator" width="590" height="326" class="aligncenter size-medium wp-image-1570" /></a>As you can see, as soon as it&#8217;s about an f/8 day, I&#8217;m up to a 5 second exposure on the camera.  Approximately, that is.  I also find I have to be a lot more selective with my choice of composition because of that whole guessing my field of view thing.  It worked out well in the end.  And, not to toot my own horn, but they were pretty well educated guesses.<br />
<a href="http://farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg" rel="lightbox[1569]" title="Sooke River" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg?referer=');"><img src="http://farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg" alt="Sooke River" title="Sooke River" width="590" class="aligncenter size-medium" /></a>What are your thoughts? Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Zealand</title>
		<link>http://www.kerrphotography.ca/blog/2011/05/05/1523/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/05/05/1523/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:27:39 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rohan]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1523</guid>
		<description><![CDATA[I started watching The Lord of the Rings the other day and I remembered when I rode a horse through what was, Rohan. Yes, I am a nerd.]]></description>
			<content:encoded><![CDATA[<p>I started watching The Lord of the Rings the other day and I remembered when I rode a horse through what was, Rohan.  Yes, I am a nerd.<br />
<a href="http://farm6.static.flickr.com/5143/5635433732_d66ccaa568_o.jpg" rel="lightbox[1523]" title="Riding Horses" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5143/5635433732_d66ccaa568_o.jpg?referer=');"><img src="http://farm6.static.flickr.com/5143/5635433732_d66ccaa568_o.jpg" alt="New Zealand/Rohan" title="Riding Horses" width="590" class="aligncenter size-medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/05/05/1523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Tuesday #19</title>
		<link>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:48:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[tasty tuseday]]></category>
		<category><![CDATA[tt#19]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1510</guid>
		<description><![CDATA[This Tasty Tuesday is from a very long time ago when we chopped a few trees down for some power poles. This was shot on film using my mom&#8217;s old camera and I found the film about a year ago. I scanned the pictures and then forgot about them again until recently when I found [...]]]></description>
			<content:encoded><![CDATA[<p>This Tasty Tuesday is from a very long time ago when we chopped a few trees down for some power poles.  This was shot on film using my mom&#8217;s old camera and I found the film about a year ago.  I scanned the pictures and then forgot about them again until recently when I found them on my hard drive.<br />
<a href="http://farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg" rel="lightbox[1510]" title="Sooke Logging" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg" alt="Sooke" title="Sooke Logging" width="590" class="aligncenter size-medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bondi</title>
		<link>http://www.kerrphotography.ca/blog/2011/02/18/bondi/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/02/18/bondi/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:38:47 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bondi beach]]></category>
		<category><![CDATA[panoramic stitch]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1499</guid>
		<description><![CDATA[I hoped to have some fashion pictures for you this week but they won&#8217;t be ready for at least another month. Why? Simple, they haven&#8217;t been taken yet. In any case, here is a panoramic stitch that I took while I was in Australia. This is a composition of probably 6 pictures. What do you [...]]]></description>
			<content:encoded><![CDATA[<p>I hoped to have some fashion pictures for you this week but they won&#8217;t be ready for at least another month.  Why?  Simple, they haven&#8217;t been taken yet.  In any case, here is a panoramic stitch that I took while I was in Australia.  This is a composition of probably 6 pictures.  What do you think?<a href="http://farm6.static.flickr.com/5179/5418235498_805c0fc2f5_b.jpg" rel="lightbox[1499]" title="Bondi Beach, Sydney, Australia" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5179/5418235498_805c0fc2f5_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5179/5418235498_805c0fc2f5_b.jpg" alt="Bondi Beach Pano" title="Bondi Beach, Sydney, Australia" width="590" class="aligncenter size-medium" /></a>Click to enlarge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/02/18/bondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inukshuk</title>
		<link>http://www.kerrphotography.ca/blog/2011/02/04/inukshuk/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/02/04/inukshuk/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:15:46 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Inukshuk]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1397</guid>
		<description><![CDATA[Near the beginning of my trip through New Zealand, my girlfriend and I took a train down the north island from Auckland to Wellington (12 hours) and then, the next day, hopped on a ferry that took us to the south island (4 hours) and then another train, on the same day, to Christchurch.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Near the beginning of my trip through New Zealand, my girlfriend and I took a train down the north island from Auckland to Wellington (12 hours) and then, the next day, hopped on a ferry that took us to the south island (4 hours) and then another train, on the same day, to Christchurch.  The following day we were on a bus, for about 9 hours that took us all the way to Queenstown.  It was a long trip, and me being as sick as a dog made it feel even longer.  We stopped at Lake Tekapo (seen in the &#8220;<a href="http://www.kerrphotography.ca/blog/2010/12/26/northern-hemisphere/" target="_0">Northern Hemisphere</a>&#8221; post).  I took some time down at the lake front to reflect.  It was then that I took a few pictures of the area and then started to make my way back to the bus.  However, on my way back I noticed that the rocks were perfect stacking rocks.  I stopped and had a quick look around and found 4 or 5 great spots to leave a bit of Canada behind.  So, I started stacking and made an inukshuk.<br />
<a href="http://farm5.static.flickr.com/4082/5414050380_7bfc4bf14f_b.jpg" rel="lightbox[1397]" title="Inukshuk" onclick="pageTracker._trackPageview('/outgoing/farm5.static.flickr.com/4082/5414050380_7bfc4bf14f_b.jpg?referer=');"><img src="http://farm5.static.flickr.com/4082/5414050380_7bfc4bf14f_b.jpg" alt="Inukshuk" title="Inukshuk" width="590" class="aligncenter size-medium" /></a>I hope that in doing this, another Canadian, on another bus, found this and thought of home.  I know that I would.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/02/04/inukshuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos By&#8230;</title>
		<link>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:00:22 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[b+w]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photos by]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[victoria boulevard]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1217</guid>
		<description><![CDATA[One photographic aspect of my life that I&#8217;ve been struggling with for the past couple weeks is my editing. That is, narrowing down which images are the best, worst, alright, etc. I have been trying to decide on a couple of pictures for the &#8220;Photos By&#8230;&#8221; competition that the Victoria Boulevard Magazine hosts each year. [...]]]></description>
			<content:encoded><![CDATA[<p>One photographic aspect of my life that I&#8217;ve been struggling with for the past couple weeks is my editing.  That is, narrowing down which images are the best, worst, alright, etc.  I have been trying to decide on a couple of pictures for the &#8220;Photos By&#8230;&#8221; competition that the <a href="http://www.victoriaboulevard.com/" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.victoriaboulevard.com/?referer=');">Victoria Boulevard Magazine</a> hosts each year.  It&#8217;s purpose is to focus on more personal images, rather than professional work.  In that case, I&#8217;ve chosen to go with some images that speak as to what I&#8217;ve done over the past year.<a href="http://farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg" rel="lightbox[1217]" title="Pinhole" onclick="pageTracker._trackPageview('/outgoing/farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg?referer=');"><img class="aligncenter size-medium" title="Pinhole" src="http://farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg" alt="Pinhole" width="590" /></a><span id="more-1217"></span><br />
The first image (shown above) is something that I worked on very early in the year.  I was inspired by my 4&#215;5 work that I had accomplished in school, and having a 4&#215;5 film holder with no camera was getting me down.  So I <a href="http://www.kerrphotography.ca/blog/2009/11/14/project-4x5-pinhole-camera/" target="_0">made</a> a camera and produced the above image of the Victoria Skyline.  The next two images were taken while I was in Australia and New Zealand respectively.<br />
The first image is from Cape Byron, on the east coast of Australia.  The picture was taken looking southwest from the most easterly point of mainland Australia.  The closest we were to home (via longtitude) since we arrived in Cairns.  It points at the journey ahead; beautiful, rugged, and raw.  The second image is from South Island, New Zealand.  In an area known as Fiordland.  The view is of Eglinton Valley and the Earl Mountains.  A peaceful serenity.  It was the end of our trip and in less than a week from taking this picture, I would be back home in Victoria.</p>
<table padding="2">
<tr>
<td width="295"><a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101028_0423-upload1.jpg" rel="lightbox[1217]" title="Cape Byron"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101028_0423-upload1-295x295.jpg" alt="" title="Cape Byron" width="290" height="290" class="aligncenter size-thumbnail wp-image-1251" /></a></td>
<td width="295"><a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101216_0869-upload1.jpg" rel="lightbox[1217]" title="Fiordland"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101216_0869-upload1-295x295.jpg" alt="" title="Fiordland" width="290" height="290" class="aligncenter size-thumbnail wp-image-1252" /></a></td>
</tr>
</table>
<p>(click on images to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Tuesday #14</title>
		<link>http://www.kerrphotography.ca/blog/2011/01/18/tasty-tuesday-14/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/01/18/tasty-tuesday-14/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:41:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[tt#14]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1214</guid>
		<description><![CDATA[Well, it&#8217;s been a while since my last Tasty Tuesday.  It&#8217;s supposed to be a weekly occurrence but I just stopped one week. I don&#8217;t even know why I stopped so suddenly, I suppose it was work. Regardless of why I stopped, it is my goal to keep going on this. This weeks Tasty Tuesday is brought [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a while since my last Tasty Tuesday.  It&#8217;s supposed to be a weekly occurrence but I just stopped one week. I don&#8217;t even know why I stopped so suddenly, I suppose it was work.  Regardless of why I stopped, it is my goal to keep going on this.</p>
<p>This weeks Tasty Tuesday is brought to you by an old slide that I shot a couple years back on the side of the road with a broken camera.  It was shot on 35mm slide and I&#8217;ve cropped it to a square format.</p>
<p><a href="http://farm6.static.flickr.com/5124/5367532075_d9f6156621_o.jpg" rel="lightbox[1214]" title="Dirty, old chair" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5124/5367532075_d9f6156621_o.jpg?referer=');"><img src="http://farm6.static.flickr.com/5124/5367532075_d9f6156621_o.jpg" alt="Tasty Tuesday #14" title="Dirty, old chair" width="590" class="aligncenter size-medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/01/18/tasty-tuesday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Art Vision</title>
		<link>http://www.kerrphotography.ca/blog/2011/01/16/fine-art-vision/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/01/16/fine-art-vision/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:56:14 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[b+w]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1171</guid>
		<description><![CDATA[This past fall, my girlfriend and I took some time off work/school and traveled for 4 months in the southern hemisphere. Specifically, Australia and New Zealand. I won&#8217;t go in to where we went and what we did (if you&#8217;re curious, visit msquareddownunder.wordpress.com) but I will give some details about what I saw and how [...]]]></description>
			<content:encoded><![CDATA[<p>This past fall, my girlfriend and I took some time off work/school and traveled for 4 months in the southern hemisphere.  Specifically, Australia and New Zealand.  I won&#8217;t go in to where we went and what we did (if you&#8217;re curious, visit <a href="http://msquareddownunder.wordpress.com" target="_0" onclick="pageTracker._trackPageview('/outgoing/msquareddownunder.wordpress.com?referer=');">msquareddownunder.wordpress.com</a>) but I will give some details about what I saw and how it affected me personally and professionally.<br />
<a href="http://farm6.static.flickr.com/5286/5359200672_c82c30f429_b.jpg" rel="lightbox[1171]" title="Cape Byron, New South Wales" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5286/5359200672_c82c30f429_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5286/5359200672_c82c30f429_b.jpg" alt="Cape Byron" title="Cape Byron, New South Wales" width="590" class="aligncenter size-medium" /></a><br />
First off, my gear.  If I am ever to do it again, and there is a high possibility of more traveling, I will, without a doubt, bring more gear.  Regardless of what all of the travel books, offices, and the things people might say about traveling with stuff you don&#8217;t want stolen, forget it all.  It may have applied 10 or even 5 years ago, but not anymore.  We would be staying in hostels where people would leave their laptop, camera and mobile on their bed in a 6 person dorm and leave.  For the night.  Not saying that it&#8217;s very smart, but stuff doesn&#8217;t have a lot of theft appeal when there is so much around.  It seems like everyone these days is backpacking with their laptop.  And to think that I was worried about taking my iPhone.  The camera that I did take down there was the Panasonic DMC-LX3.  A decent &#8220;high-end-point-and-shoot&#8221; camera.  It&#8217;s on par with the G11 variant from Canon.  In my opinion, it performed admirably and to its credit, within its specifications.  As soon as I tried to use the camera as I would my Nikon D3 (obviously a higher level than a point-and-shoot) I found that it lacked, immensely.  I also, in my glorious spat of wisdom, didn&#8217;t bring a tripod.  Why?  Maybe you can answer that, I just don&#8217;t know.  I did however bring a flash and a wireless transmitter for the hotshoe.  I used it once.  Okay, twice, but the second time was only to see if the thing was still working after three and a half months of shoving in to my backpack (it didn&#8217;t work).  All said and done, there are reasons why I went with a push-here-dummy camera and why I didn&#8217;t bring my SLR and lenses: size, weight, insurance, theft-o-meter, and the massive files my camera produces would have caused me to go for broke on memory cards (they&#8217;re really expensive down-under).  The camera worked for why I wanted it but there were times when I was kicking myself for not bringing a bigger camera.  It would have let me take so many shots where I simply stated &#8220;I wish I had my&#8230;&#8221; but then held my tongue for fear of my girlfriend actually kicking me for bringing up that &#8216;issue&#8217; one more time.<span id="more-1171"></span><br />
<a href="http://farm6.static.flickr.com/5125/5359200984_6d81f90c61_b.jpg" rel="lightbox[1171]" title="Snoy Mountains, New South Wales" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5125/5359200984_6d81f90c61_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5125/5359200984_6d81f90c61_b.jpg" alt="Snowy Mountains" title="Snoy Mountains, New South Wales" width="590" class="aligncenter size-medium" /></a><br />
Second, I found that my vision changed quite a bit in the 3 months of Australia and 3 weeks of New Zealand.  At first I was in awe of where I was, taking pictures of palm trees on beaches, which for obvious reasons we just don&#8217;t get on Vancouver Island.  Halfway through the trip my vision switched from flowing water over rocks in the middle of a jungle to skyscrapers, buildings, bridges, architecture.  It could be because north of Brisbane (about halfway down the coast) there aren&#8217;t any cities, unless you count Cairns (which, you can&#8217;t really).  I think it was also because I was tired of that, time to move on and try something else.  It changed again a number of times as we traversed the country but the thing that really stuck was the landscapes.  I took those throughout the whole trip, something I wasn&#8217;t fully expecting.  Obviously I was thinking that I would really dig the views but something kept me seeing them differently every time.  I liked it.  I started taking pictures of people on the street by the time we got to Melbourne (the end of our Aussie trip) and, unfortunately, didn&#8217;t have enough time to fulfill that genre on my trip.  It&#8217;s something I&#8217;d like to do more.  By the time I got to New Zealand, I figured I would enjoy my time there, but it was the &#8216;end&#8217; of my trip and I was thinking of home.<br />
<a href="http://farm6.static.flickr.com/5128/5358587823_7934d55de1_b.jpg" rel="lightbox[1171]" title="Pinnacles Dessert, Western Australia" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5128/5358587823_7934d55de1_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5128/5358587823_7934d55de1_b.jpg" alt="Pinnacles Dessert" title="Pinnacles Dessert, Western Australia" width="590" class="aligncenter size-medium" /></a><br />
New Zealand is an undersold resource of raw natural beauty.  Now I know why so many photographers go there for their personal work. (By the way, I know this post is long, but thanks for sticking through it if you&#8217;ve made it this far.  I won&#8217;t rant much longer.)  In a quick fit of math I deduced that of all the pictures I took in Australia I only &#8216;like&#8217; 18% of them.  On the other hand, in New Zealand I&#8217;m in the range of 23%.  I think this is due to the landscape and pure visual inspiration that NZ pukes in to your lap (note: visual inspiration, not literary inspiration).<br />
My conclusion to this atypically long post, I like being a photographer and I liked that I was so limited with my gear while traveling.  I grew in terms of my personal vision and as to what I can do professionally.  Although, I wouldn&#8217;t want to do it again in the future, but if ever I were to get trapped in a spacial rift and be sent back in time, I would (more than likely) do it the same way again.</p>
<p><a href="http://farm6.static.flickr.com/5210/5358588315_dce45c6323_b.jpg" rel="lightbox[1171]" title="Fiordland, South Island, NZ" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5210/5358588315_dce45c6323_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5210/5358588315_dce45c6323_b.jpg" alt="Fiordland" title="Fiordland, South Island, NZ" width="590" class="aligncenter size-medium" /></a></p>
<p>The pictures (shameless plug: <b>for sale</b> in print) that I&#8217;ve published with this post are a few of the fine art versions of my travels through Australia, all shot on the LX3 and converted in Bridge/Lightroom/Photoshop/Lightroom.  Yes, they went through Lightroom twice.</p>
<p><a href="http://farm6.static.flickr.com/5042/5359201430_694a9e095e_b.jpg" rel="lightbox[1171]" title="Lake Tekapo, South Island, NZ" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5042/5359201430_694a9e095e_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5042/5359201430_694a9e095e_b.jpg" alt="Lake Tekapo" title="Lake Tekapo, South Island, NZ" width="590" class="aligncenter size-medium" /></a></p>
<p>Thanks for reading, please feel free to leave comments below, I won&#8217;t bite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/01/16/fine-art-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Hemisphere</title>
		<link>http://www.kerrphotography.ca/blog/2010/12/26/northern-hemisphere/</link>
		<comments>http://www.kerrphotography.ca/blog/2010/12/26/northern-hemisphere/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:56:32 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Aoteroa]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[Lake Tekapo]]></category>
		<category><![CDATA[Mount Cook]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1143</guid>
		<description><![CDATA[I&#8217;m home from my travel this &#8220;fall&#8221; down in Australia and New Zealand. I&#8217;m going to be going hard over the next couple of weeks on the pictures that I took down there and I&#8217;ll be setting up a small gallery that I&#8217;ll link to at that time. Over the next month or two I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5081/5295350422_7f29f61fd0_b.jpg" rel="lightbox[1143]" title="&lt;Tekapo, Aoteroa&gt;" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5081/5295350422_7f29f61fd0_b.jpg?referer=');"><img class="aligncenter size-medium" title="&lt;Tekapo, Aoteroa&gt;" src="http://farm6.static.flickr.com/5081/5295350422_7f29f61fd0_z.jpg" alt="&lt;Lake Tekapo&gt;" width="590" height="180" /></a><br />
I&#8217;m home from my travel this &#8220;fall&#8221; down in Australia and New Zealand.  I&#8217;m going to be going hard over the next couple of weeks on the pictures that I took down there and I&#8217;ll be setting up a small gallery that I&#8217;ll link to at that time.  Over the next month or two I&#8217;m also going to be putting out a &#8220;casting call&#8221; of sorts for some photo ideas that I thought of during my inspirational trip, so if you&#8217;re interested in finding out what those may be or how you can be involved, message me on <a href="http://www.facebook.com/kerrphoto" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/kerrphoto?referer=');">Facebook</a> or email me.  Thanks for being patient with me while I completely ignored this blog on my trip and look forward to more exciting things to come in the new year!</p>
<p>Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2010/12/26/northern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Excuse</title>
