<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Photography - Victoria, BC, Professional Photographer &#187; film</title>
	<atom:link href="http://www.kerrphotography.ca/blog/tag/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrphotography.ca/blog</link>
	<description>Professional Wedding, Portrait, Commercial and Freelance Photographer</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another 4&#215;5 Experiment</title>
		<link>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:16:45 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[4x5 scan]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ilford hp5]]></category>
		<category><![CDATA[old film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[sooke river]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1569</guid>
		<description><![CDATA[These are the &#8220;lost&#8221; images that I was referencing on twitter the other day. I&#8217;m not sure exactly what happened, but they eventually made it home. The thing is, I loaded the film in hopes of shooting it in the summer of 2010. I then traveled down to Australia and New Zealand without the film, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg" rel="lightbox[1569]" title="Sooke River" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg?referer=');"><img src="http://farm7.static.flickr.com/6142/5917473749_8d5f1d5588_b.jpg" alt="Sooke River" title="Sooke River" width="590" class="aligncenter size-medium" /></a>These are the &#8220;lost&#8221; images that I was referencing on <a href="http://www.twitter.com/kerrmatt" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/kerrmatt?referer=');">twitter</a> the other day.  I&#8217;m not sure exactly what happened, but they eventually made it home.  The thing is, I loaded the film in hopes of shooting it in the summer of 2010.  I then traveled down to Australia and New Zealand without the film, came home, made it through the rest of winter and then rediscovered it.  I couldn&#8217;t remember what I had loaded.  ISO, film type, colour, black and white, negative, positive, none of it was ringing a bell.  Since I only had 2 speeds of film I averaged that it would be about 300 ISO and started my guessing there.  You see, with my 4&#215;5 camera that I built out of wood, I don&#8217;t know quite what the field of view is.  So I have to guess.  I do know that the aperture is somewhere around f/216.  I also know that my light meter works, so I can tell what the exposure time will be at f/16.  Taking that into account, I use this handy chart that I made to calculate my exposure time for the pinhole.<br />
<span id="more-1569"></span><br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/07/pinhole-calculator.jpg" rel="lightbox[1569]" title="pinhole calculator"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/07/pinhole-calculator-590x326.jpg" alt="" title="pinhole calculator" width="590" height="326" class="aligncenter size-medium wp-image-1570" /></a>As you can see, as soon as it&#8217;s about an f/8 day, I&#8217;m up to a 5 second exposure on the camera.  Approximately, that is.  I also find I have to be a lot more selective with my choice of composition because of that whole guessing my field of view thing.  It worked out well in the end.  And, not to toot my own horn, but they were pretty well educated guesses.<br />
<a href="http://farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg" rel="lightbox[1569]" title="Sooke River" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg?referer=');"><img src="http://farm7.static.flickr.com/6001/5924192975_a03626db3c_b.jpg" alt="Sooke River" title="Sooke River" width="590" class="aligncenter size-medium" /></a>What are your thoughts? Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/07/10/another-4x5-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expiration</title>
		<link>http://www.kerrphotography.ca/blog/2011/06/22/expiration/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/06/22/expiration/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:36:53 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[minolta]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1554</guid>
		<description><![CDATA[So, I was over in Vancouver a couple weeks ago (not for a hockey game) and was able to spend the morning with my lady and a friend of her family-friend who oddly enough went to the same photography school as I did. We wandered down to Granville Island and had some lunch in the [...]]]></description>
			<content:encoded><![CDATA[<p>So, I was over in Vancouver a couple weeks ago (not for a hockey game) and was able to spend the morning with my lady and a friend of her family-friend who oddly enough went to the same photography school as I did.  We wandered down to Granville Island and had some lunch in the market and then cruised on over the bridge.  I, for the first time (just before the wedding) took my Minolta out to play.  These are two of my favourite shots from that trip.</p>
<p><a href="http://farm6.static.flickr.com/5034/5859332010_31b07f5eff_o.jpg" rel="lightbox[1554]" title="Hanging on a Wire" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5034/5859332010_31b07f5eff_o.jpg?referer=');"><img src="http://farm6.static.flickr.com/5034/5859332010_31b07f5eff_o.jpg" alt="Hanging on a Wire" title="Hanging on a Wire" width="590" class="aligncenter size-medium" /></a></p>
<p>We didn&#8217;t just go over for Granville Island market food, we actually went over to see the musical <em>Wicked</em>.  If you ever, ever get a chance to see it, I recommend it with the highest of all recommendations.</p>
<p><a href="http://farm4.static.flickr.com/3076/5858779565_463e299150_o.jpg" rel="lightbox[1554]" title="False Creek" onclick="pageTracker._trackPageview('/outgoing/farm4.static.flickr.com/3076/5858779565_463e299150_o.jpg?referer=');"><img src="http://farm4.static.flickr.com/3076/5858779565_463e299150_o.jpg" alt="False Creek" title="False Creek" width="590" class="aligncenter size-medium" /></a></p>
<p>I like this.  Thoughts?  Post them in the comments box!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/06/22/expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Tuesday #19</title>
		<link>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:48:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[tasty tuseday]]></category>
		<category><![CDATA[tt#19]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1510</guid>
		<description><![CDATA[This Tasty Tuesday is from a very long time ago when we chopped a few trees down for some power poles. This was shot on film using my mom&#8217;s old camera and I found the film about a year ago. I scanned the pictures and then forgot about them again until recently when I found [...]]]></description>
			<content:encoded><![CDATA[<p>This Tasty Tuesday is from a very long time ago when we chopped a few trees down for some power poles.  This was shot on film using my mom&#8217;s old camera and I found the film about a year ago.  I scanned the pictures and then forgot about them again until recently when I found them on my hard drive.<br />
<a href="http://farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg" rel="lightbox[1510]" title="Sooke Logging" onclick="pageTracker._trackPageview('/outgoing/farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg?referer=');"><img src="http://farm6.static.flickr.com/5138/5487169839_8e070deede_b.jpg" alt="Sooke" title="Sooke Logging" width="590" class="aligncenter size-medium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/03/01/tasty-tuesday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon and Vimeo &#8211; Film Contest</title>
		<link>http://www.kerrphotography.ca/blog/2010/02/01/canon-and-vimeo-film-contest/</link>
		<comments>http://www.kerrphotography.ca/blog/2010/02/01/canon-and-vimeo-film-contest/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:30:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[vincent laforet]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=927</guid>
		<description><![CDATA[I use Vimeo, (I&#8217;ve been told not to) and I also use Nikon (and I&#8217;ve been told not to) but when it comes to something as cool as this, I had to share. Canon Inc. and Vimeo are coming together to put on a Film Contest with Vincent Laforet. You&#8217;ve probably heard me talk about [...]]]></description>
			<content:encoded><![CDATA[<p>I use Vimeo, (I&#8217;ve been told not to) and I also use Nikon (and I&#8217;ve been told not to) but when it comes to something as cool as <a href="http://www.vimeo.com/groups/beyondthestill" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/groups/beyondthestill?referer=');">this</a>, I had to share.  Canon Inc. and Vimeo are coming together to put on a Film Contest with <aa href="http://blog.vincentlaforet.com/2010/01/15/canon-vimeo-contest-is-open/" target="_0">Vincent Laforet</a>.  You&#8217;ve probably heard me talk about him <a href="http://www.kerrphotography.ca/blog/2009/10/21/new-laforet-movie-posted-by-canon-then-taken-down/" target="_0">before</a>.  I am really interested in this upcoming video contest.<br />
<object width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8595246&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8595246&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="332"></embed></object><br />
<span id="more-927"></span><br />
The idea is that there will be seven chapters to work on.  In other words, 6 chances to win.  The first chapter is shot by Vincent on his Canon 7D (seen above).  That chapter ends with a still image.  That still image is what you have to create your short video about.  Interpret that still and make it your own, whatever that may be.  The winner of the second chapter (who has a still frame at the end of their movie) is then the inspiration for the third chapter.  And it goes like this for 7 chapters (Laforet + 6 winners).  I&#8217;m really excited to see what comes out of this and I&#8217;ll try to keep everyone here updated on it as it happens.</p>
<p>Unfortunately, due to some strict rules, the contest is only open to age of majority in the United States of America.  Sorry Canada/The rest of the world, you&#8217;re out of luck on this one.  Perhaps they&#8217;ll open it up later in the game.</p>
<p>Like I said, I&#8217;ll try and keep posting on this with new entries and the winners of the chapters.  And finally, a little plug at the end here, if you have 5 minutes, head on over to fill out my <a href="http://www.surveymonkey.com/s/N8VXVHW" rel="nofollow" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.surveymonkey.com/s/N8VXVHW?referer=');">quick survey</a> on web search, what you search for and how much you&#8217;ll pay for it.  Once you&#8217;re done, if you could pass it on I would greatly appreciate it.  Don&#8217;t forget to send in your submission to <a href="http://www.kerrphotography.ca/blog/2010/01/30/graduation-photos-wedding-packages-photobooks/" target="_0">win a copy of my book</a> (I&#8217;m not asking for your soul, just a cool picture that you&#8217;ve seen).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2010/02/01/canon-and-vimeo-film-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project: 4&#215;5 Pinhole Camera</title>
		<link>http://www.kerrphotography.ca/blog/2009/11/14/project-4x5-pinhole-camera/</link>
		<comments>http://www.kerrphotography.ca/blog/2009/11/14/project-4x5-pinhole-camera/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:53:28 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=724</guid>
		<description><![CDATA[Complete! Almost. I just have to finish off the varnish on it. It&#8217;s done as far as sealing it up from light, functionality of the shutter, and the tripod mount. The first shot is pictured above. Shot at 40 seconds at f/216. A little under exposed as the shutter speed was a calculated guess. According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Pinhole_001-edit_Blog.jpg" rel="lightbox[724]" title="Pinhole Camera 1st Image"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Pinhole_001-edit_Blog-590x469.jpg" alt="Pinhole Camera 1st Image" title="Pinhole Camera 1st Image" width="590" height="469" class="aligncenter size-medium wp-image-723" /></a><br />
Complete!  Almost.  I just have to finish off the varnish on it.  It&#8217;s done as far as sealing it up from light, functionality of the shutter, and the tripod mount.  The first shot is pictured above.  Shot at 40 seconds at <em>f</em>/216.  A little under exposed as the shutter speed was a calculated guess.  According to Mr. Pinhole dot com, the &#8216;actual shutter speed&#8217; should be around 48 seconds.  Nothing a curves layer can&#8217;t fix.</p>
<p>In my next post I&#8217;ll be putting up some production pictures as well as a shot of the final image (next post because I misplaced the production pictures somewhere on my computer).  I&#8217;m going to try and do some night shots with it and some portraits.  I&#8217;m also trying to figure out a good way of shooting strobes with it too.  I might blind my subjects before I get them exposed, but it&#8217;s probably worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2009/11/14/project-4x5-pinhole-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean, Fresh and New.</title>
		<link>http://www.kerrphotography.ca/blog/2009/09/25/clean-fresh-and-new/</link>
		<comments>http://www.kerrphotography.ca/blog/2009/09/25/clean-fresh-and-new/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:50:52 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tri x]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=397</guid>
		<description><![CDATA[Just in case you haven&#8217;t noticed, I&#8217;ve made a few changes around the site. I had heard a few comments that my site was cluttered with visual information and inconsistent. I thought to myself, what is a clean and clutter free design. White. It&#8217;s simple, effective and brings the eye to the photograph itself. And [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-410" title="MBYC_IMG_0018_(Blog)" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/09/MBYC_IMG_0018_Blog.jpg" alt="MBYC_IMG_0018_(Blog)" width="590" height="321" />Just in case you haven&#8217;t noticed, I&#8217;ve made a few changes around the site.  I had heard a few comments that my site was cluttered with visual information and inconsistent.  I thought to myself, what is a clean and clutter free design.  White.  It&#8217;s simple, effective and brings the eye to the photograph itself.  And considering I am a photographer and this is a photoblog, that almost makes sense.  Redesigning the main website was a tricky decision, I wanted to keep my logo that I had, but it just doesn&#8217;t work very well.  It seems like a stamp.  So it&#8217;s been redefined and cleaned up as well.  Please let me know what you think of the new layout.  I&#8217;m open to opinion and suggestion.<br />
<span id="more-397"></span><br />
And since I haven&#8217;t uploaded any pictures in a long while, here are a couple that I&#8217;ve worked on for the past month.<br />
<img class="aligncenter size-full wp-image-408" title="MBYC_IMG_0013_(Blog)" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/09/MBYC_IMG_0013_Blog.jpg" alt="MBYC_IMG_0013_(Blog)" width="589" height="366" /><br />
<img class="aligncenter size-full wp-image-409" title="MBYC_IMG_0015_(Blog)" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/09/MBYC_IMG_0015_Blog.jpg" alt="MBYC_IMG_0015_(Blog)" width="589" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2009/09/25/clean-fresh-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

