<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Photography - Victoria, BC, Professional Photographer &#187; pics</title>
	<atom:link href="http://www.kerrphotography.ca/blog/tag/pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrphotography.ca/blog</link>
	<description>Professional Wedding, Portrait, Commercial and Freelance Photographer</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos By&#8230;</title>
		<link>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:00:22 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[b+w]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photos by]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[victoria boulevard]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1217</guid>
		<description><![CDATA[One photographic aspect of my life that I&#8217;ve been struggling with for the past couple weeks is my editing. That is, narrowing down which images are the best, worst, alright, etc. I have been trying to decide on a couple of pictures for the &#8220;Photos By&#8230;&#8221; competition that the Victoria Boulevard Magazine hosts each year. [...]]]></description>
			<content:encoded><![CDATA[<p>One photographic aspect of my life that I&#8217;ve been struggling with for the past couple weeks is my editing.  That is, narrowing down which images are the best, worst, alright, etc.  I have been trying to decide on a couple of pictures for the &#8220;Photos By&#8230;&#8221; competition that the <a href="http://www.victoriaboulevard.com/" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.victoriaboulevard.com/?referer=');">Victoria Boulevard Magazine</a> hosts each year.  It&#8217;s purpose is to focus on more personal images, rather than professional work.  In that case, I&#8217;ve chosen to go with some images that speak as to what I&#8217;ve done over the past year.<a href="http://farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg" rel="lightbox[1217]" title="Pinhole" onclick="pageTracker._trackPageview('/outgoing/farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg?referer=');"><img class="aligncenter size-medium" title="Pinhole" src="http://farm5.static.flickr.com/4136/4773145257_066145317f_b.jpg" alt="Pinhole" width="590" /></a><span id="more-1217"></span><br />
The first image (shown above) is something that I worked on very early in the year.  I was inspired by my 4&#215;5 work that I had accomplished in school, and having a 4&#215;5 film holder with no camera was getting me down.  So I <a href="http://www.kerrphotography.ca/blog/2009/11/14/project-4x5-pinhole-camera/" target="_0">made</a> a camera and produced the above image of the Victoria Skyline.  The next two images were taken while I was in Australia and New Zealand respectively.<br />
The first image is from Cape Byron, on the east coast of Australia.  The picture was taken looking southwest from the most easterly point of mainland Australia.  The closest we were to home (via longtitude) since we arrived in Cairns.  It points at the journey ahead; beautiful, rugged, and raw.  The second image is from South Island, New Zealand.  In an area known as Fiordland.  The view is of Eglinton Valley and the Earl Mountains.  A peaceful serenity.  It was the end of our trip and in less than a week from taking this picture, I would be back home in Victoria.</p>
<table padding="2">
<tr>
<td width="295"><a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101028_0423-upload1.jpg" rel="lightbox[1217]" title="Cape Byron"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101028_0423-upload1-295x295.jpg" alt="" title="Cape Byron" width="290" height="290" class="aligncenter size-thumbnail wp-image-1251" /></a></td>
<td width="295"><a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101216_0869-upload1.jpg" rel="lightbox[1217]" title="Fiordland"><img src="http://www.kerrphotography.ca/blog/wp-content/uploads/2011/01/KERR_20101216_0869-upload1-295x295.jpg" alt="" title="Fiordland" width="290" height="290" class="aligncenter size-thumbnail wp-image-1252" /></a></td>
</tr>
</table>
<p>(click on images to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/01/25/photos-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Photos!</title>
		<link>http://www.kerrphotography.ca/blog/2011/01/25/graduation-photos/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/01/25/graduation-photos/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:22:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[fun grad pics victoria bc]]></category>
		<category><![CDATA[graduation photos]]></category>
		<category><![CDATA[graduation photos victoria]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography glamour victoria]]></category>
		<category><![CDATA[photography package]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Wedding Photographer]]></category>
		<category><![CDATA[wedding photography packages victoria]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1266</guid>
		<description><![CDATA[Are you graduating this year? Know somebody who is graduating this year? If it&#8217;s high school, college, university or kindergarten, pictures of this special occasion are becoming more and more popular.Booking starts now, and it&#8217;s as easy as emailing contact@kerrphotography.ca and requesting a quote. Prom package pricing starts at only $60, packages can be found [...]]]></description>
			<content:encoded><![CDATA[<p>Are you graduating this year? Know somebody who is graduating this year?  If it&#8217;s high school, college, university or kindergarten, pictures of this special occasion are becoming more and more popular.<a href="http://farm5.static.flickr.com/4098/4740605851_0832cabb76_b.jpg" rel="lightbox[1266]" title="Graduation" onclick="pageTracker._trackPageview('/outgoing/farm5.static.flickr.com/4098/4740605851_0832cabb76_b.jpg?referer=');"><img src="http://farm5.static.flickr.com/4098/4740605851_0832cabb76_b.jpg" alt="The Graduate" title="Graduation" width="590" class="aligncenter size-medium" /></a>Booking starts now, and it&#8217;s as easy as emailing <a href="mailto:contact@kerrphotography.ca">contact@kerrphotography.ca</a> and requesting a quote.  Prom package pricing starts at only $60, packages can be found <a href="http://www.kerrphotography.ca/blog/prices/" target="_0">here</a>.  Don&#8217;t want a package? Not a worry, just <a href="mailto:contact@kerrphotography.ca">email</a> with the pictures you want.  It&#8217;s my belief that your pictures should be fun! Not a boring, sit-in-front-of-a-lame-library-backdrop shot, but rather an expression of who you are!  Among the prom and grad promotional pricing you&#8217;ll also find wedding packages for spring and summer of 2010 and family portrait packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/01/25/graduation-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Pictures: Why A Workflow is Necessary</title>
		<link>http://www.kerrphotography.ca/blog/2009/11/23/missing-pictures-why-a-workflow-is-necessary/</link>
		<comments>http://www.kerrphotography.ca/blog/2009/11/23/missing-pictures-why-a-workflow-is-necessary/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:30:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[catolog]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image ingester]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[synctoy]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[work flow]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=726</guid>
		<description><![CDATA[I&#8217;m not sure why but for whatever reason the pictures that I took of the production of my 4&#215;5 Pinhole camera didn&#8217;t go through my usual workflow. They are now missing. This is why a workflow  is 100% absolutely necessary! Personally, my workflow is typed out, printed off, and I have a bunch of copies [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why but for whatever reason the pictures that I took of the production of my 4&#215;5 Pinhole camera didn&#8217;t go through my usual workflow.  They are now missing.  This is why a workflow  is 100% absolutely necessary!  Personally, my workflow is typed out, printed off, and I have a bunch of copies so that every time  I have a shoot, they are next to me so I don&#8217;t miss a step. I also have it posted on my wall next to my monitor.</p>
<p>This is going to be a fairly long post by the sounds of it.<br />
<span id="more-726"></span><br />
<strong>Ingestion</strong><!--Talk about Image Ingester and keywording (tagging)--><br />
You may call this importing, getting the pictures from the camera or, collecting.  I call it ingestion because that&#8217;s the program I use for the task.  It&#8217;s called Image Ingester Pro 3.  It&#8217;s a fairly straight forward program with an amazing capacity to be expanded to your specific criteria.  You can download from half a dozen cards at the same time and upon import, all of your files get metadata and tagged so you don&#8217;t have to go in individually.<br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/iipro3.jpg" rel="lightbox[726]" title="Image Ingester"><img class="aligncenter size-medium wp-image-731" title="Image Ingester" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/iipro3-590x445.jpg" alt="Image Ingester" width="590" height="445" /></a>Metadata is the information stored in your picture like creator, location, copyright information, etc.  Your camera adds metadata such as camera model, lens, date, time, aperture, shutter speed and so on.  I can choose where I import to and what it&#8217;s called as well.  I rename all of my files on import to Kerr_YYYYMMDD_0001.nef.  I use my name, followed by the year, month and day, to easily find the images by date and then the original file number used by the camera.  You might notice that I also use the original RAW extension as well, I convert to .dng later in the process.</p>
<p><strong>Outtakes</strong><!--Unless the image is completely out of focus, there is no use for it.  Weeding out the outtakes and using Bridge CS3--><br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/BridgeCS3-copy2.jpg" rel="lightbox[726]" title="BridgeCS3 copy"><img class="aligncenter size-medium wp-image-743" title="BridgeCS3 copy" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/BridgeCS3-copy2-590x358.jpg" alt="BridgeCS3 copy" width="590" height="358" /></a>After the Ingestion I open up the folder that I ingested it to (see the file structure above) in Bridge and start checking out the pictures for the first time.  I have 5 ratings that I commonly use.  The first is the green label.  It tells me that this photo can be deleted and is no good.  Second rating is blank, nothing to the label.  Not a good shot, but something that I might use or could use.  The third, fourth and fifth are star ratings 1, 2 and 3 respectively.  One star is cool, two is edit this and three is wow.  I don&#8217;t use the 4 or 5 star ratings because I&#8217;m using them for client choices or just when I need to expand my ratings.  Once I&#8217;m done rating I add keywords backups of my ratings so that I don&#8217;t lose the rating.  I do this in the form of MK:One Star, MK:Neutral (Initials:Rating).  The initials just keep everything together in the keyword clouds.</p>
<p><strong>Conversion</strong><!--Adobe Camera Raw to convert from .nef to .dng--><br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Conversion.jpg" rel="lightbox[726]" title="Conversion"><img class="aligncenter size-medium wp-image-745" title="Conversion" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Conversion-590x352.jpg" alt="Conversion" width="590" height="352" /></a>Here I&#8217;m just opening the files in Camera Raw (ctrl or cmd + R in bridge) and re-saving them further down in my workflow as .dng (Adobe&#8217;s Digital Negative format).  I don&#8217;t change the filename other than the extension (.nef to .dng).  The files get saved to the archive portion of my hard drive and stay there.</p>
<p><strong>Catalog</strong><!--Import to Lightroom and why I don't use that from the beginning--><br />
Why don&#8217;t I use Lightroom from the beginning? All of the programs that I&#8217;ve used above were designed specifically for that function.  Unlike Lightroom, which is designed to do all of the above, I find it doesn&#8217;t complete these tasks as well or fast enough for my liking.  Although, it is possible to do most or all of the stuff above strictly in Lightroom.  I use the program for cataloging only.  I import to lightrooms catologs that I&#8217;ve created specifically for that shoot or that client or even as broad as the genre of the pictures.  Once this is done the files never move on my drive again.</p>
<p><strong>Export</strong><!--Final Rating and picking of best images--><br />
<a href="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Export.jpg" rel="lightbox[726]" title="Export"><img class="aligncenter size-medium wp-image-747" title="Export" src="http://www.kerrphotography.ca/blog/wp-content/uploads/2009/11/Export-590x400.jpg" alt="Export" width="590" height="400" /></a>I go through the final images that I&#8217;ve picked out (1 or 2 star rated) and pick a few here and there to do some post-production on in Photoshop.  I export the files to a different hard drive so that my originals and my derivatives are on different disks.  I export as a .psd at 300 ppi and add the new file back to the catalog so that when I look at the original file in Lightroom, a copy of the derivative is right next to it for comparison.</p>
<p><strong>Post Production</strong><!--Export and PS CS3--><br />
Not much about post production can be said here.  Save lots and always use a tonne of layers.  I can go through in a future post about my workflow in Photoshop if there is enough interest.</p>
<p><strong>Backup</strong><!--Final Backup of saved images and backups of backups--><br />
I use a couple of programs and ways of backing up my data.  First off is Microsoft Synctoy 2.0, I use this to duplicate my original files on to another drive.  I also use it to copy all files to my networked server that&#8217;s running 1.5 terabytes of space.<br />
All in all I have a 500gb drive for originals, 500gb backup of orginals and a 320gb for derivative.  All of the originals get backed up to DVD and stored seperately from my computer.  All of the above gets backed up to the server twice.  Yes, it goes on the server on two different drives in case there is a drive failure there.</p>
<p>It may seem like a lot of steps and even more trouble than it worth.  But believe me, if I had followed this workflow, I would have the images here in this post instead of somewhere in my array of computers, memory cards and hard drives.  A couple of resources for more stuff like this is The DAM Book and the <a href="http://thedambook.com/smf/index.php" target="0" onclick="pageTracker._trackPageview('/outgoing/thedambook.com/smf/index.php?referer=');">forum online</a> as well as the <a href="http://basepath.com/ImageIngester/index.php" target="_0" onclick="pageTracker._trackPageview('/outgoing/basepath.com/ImageIngester/index.php?referer=');">Image Ingester site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2009/11/23/missing-pictures-why-a-workflow-is-necessary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a headshot</title>
		<link>http://www.kerrphotography.ca/blog/2009/07/27/a-headshot/</link>
		<comments>http://www.kerrphotography.ca/blog/2009/07/27/a-headshot/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:13:17 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://matthewkerrphotography.wordpress.com/2009/07/27/a-headshot/</guid>
		<description><![CDATA[I seem to keep posting older images. This shot is from my portfolio as well. I didn&#8217;t use this image, but I feel now like I should of. So many different things that I could have done differently now that I look back at those 2 months before it was due. It&#8217;s over though and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a title="Jon, a headshot by Kerr Photography, on Flickr" href="http://www.flickr.com/photos/matthewkerrphotos/3763427782/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/matthewkerrphotos/3763427782/?referer=');"><img class="aligncenter" src="http://farm3.static.flickr.com/2518/3763427782_3f0b58c185.jpg" alt="Jon, a headshot" width="333" height="500" /></a><br />
I seem to keep posting older images. This shot is from my portfolio as well. I didn&#8217;t use this image, but I feel now like I should of. <span id="more-327"></span>So many different things that I could have done differently now that I look back at those 2 months before it was due. It&#8217;s over though and I can make those changes now.</p>
<p>Jon is an aspiring actor/model here in Victoria who needed some headshots and I needed portraits for my portfolio. It worked out really well and we managed to get some great images.</p>
<p>This image will also show up in my &#8216;people&#8217; gallery on my website which can be found <a href="http://www.kerrphotography.ca/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2009/07/27/a-headshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

