<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Photography - Victoria, BC, Professional Photographer &#187; strobe</title>
	<atom:link href="http://www.kerrphotography.ca/blog/tag/strobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrphotography.ca/blog</link>
	<description>Professional Wedding, Portrait, Commercial and Freelance Photographer</description>
	<lastBuildDate>Sun, 11 Dec 2011 01:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jewelry, Tethered, Photography</title>
		<link>http://www.kerrphotography.ca/blog/2011/08/05/1593/</link>
		<comments>http://www.kerrphotography.ca/blog/2011/08/05/1593/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:15:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Jewelry Photography]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=1593</guid>
		<description><![CDATA[The last couple of days I`ve been working on a few test shots for some product photography. More specifically, jewelry. I was inspired to start working on this after attending a Photoshop Seminar on portrait photography. I know, how does portrait photography inspire you to shoot product? Well, it doesn&#8217;t, it just inspired me to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm7.static.flickr.com/6148/6012354444_921de15dac_z.jpg" rel="lightbox[1593]" title="Cufflinks" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6148/6012354444_921de15dac_z.jpg?referer=');"><img src="http://farm7.static.flickr.com/6148/6012354444_921de15dac_z.jpg" alt="Cufflinks" title="Cufflinks" width="590" class="aligncenter size-medium" /></a>The last couple of days I`ve been working on a few test shots for some product photography.  More specifically, jewelry.  I was inspired to start working on this after attending a Photoshop Seminar on portrait photography.  I know, how does portrait photography inspire you to shoot product? Well, it doesn&#8217;t, it just inspired me to shoot.<br />
<a href="http://farm7.static.flickr.com/6121/6012354940_2934ab4574_z.jpg" rel="lightbox[1593]" title="Pendant" onclick="pageTracker._trackPageview('/outgoing/farm7.static.flickr.com/6121/6012354940_2934ab4574_z.jpg?referer=');"><img src="http://farm7.static.flickr.com/6121/6012354940_2934ab4574_z.jpg" alt="Pendant" title="Pendant" width="590" class="aligncenter size-medium" /></a>These pictures were all shot tethered from my D3 to my laptop and imported straight in to Lightroom so that I could touch them up immediately.  I love it.</p>
<p>To see more pictures that I took, visit my <a href="http://www.facebook.com/kerrphoto" target="_0" ref="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/kerrphoto?referer=');">Facebook Page</a> or my <a href="http://www.flickr.com/photos/matthewkerrphotos/" target="_0" ref="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/matthewkerrphotos/?referer=');">Flickr Photostream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2011/08/05/1593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idea to Improve Flash Photography</title>
		<link>http://www.kerrphotography.ca/blog/2009/10/06/an-idea-to-improve-flash-photography/</link>
		<comments>http://www.kerrphotography.ca/blog/2009/10/06/an-idea-to-improve-flash-photography/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:01:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashes]]></category>
		<category><![CDATA[kerr photography]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[strobist.com]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.kerrphotography.ca/blog/?p=539</guid>
		<description><![CDATA[This idea is not mine. I want to make that clear. I&#8217;m just re-posting this idea that David Hobby of Strobist.com came up with and posted to his blog. Say you walk in to a room that you&#8217;re going to photograph for editorial, architecture, food. Whatever. The light sucks. Plain and simple, you need to [...]]]></description>
			<content:encoded><![CDATA[<p>This idea is not mine.  I want to make that clear.  I&#8217;m just re-posting this idea that David Hobby of <a href="http://www.strobist.com/2009/10/simple-idea-to-improve-flash.html" target="_0" onclick="pageTracker._trackPageview('/outgoing/www.strobist.com/2009/10/simple-idea-to-improve-flash.html?referer=');">Strobist.com</a> came up with and posted to his blog.</p>
<p>Say you walk in to a room that you&#8217;re going to photograph for editorial, architecture, food.  Whatever.  The light sucks.  Plain and simple, you need to add flash but you need the ambient for fill or maybe you can&#8217;t turn it off.  Matching the colour of your flash to the ambient can be a pain.  Especially, if you have no idea what the colour is!</p>
<p><span id="more-539"></span>Both Nikon and Canon do a very good job of the custom white balance, based on the ambient environment. If you are shooting available light, you just shoot a white (or grey) card and set a new white balance to match your mystery ambient light.  With a little in-camera calculation, the camera manufacturers out there (Nikon, Canon, Sony, Pentax, Fuji, etc.) can correct to any CC-pack (colour correct) out there.  You do your white balance, it tells you what colour gel to put on your flashes and you have a colour balanced flash!  Wouldn&#8217;t that be nice?</p>
<p>Alright, here&#8217;s the tricky part.  Nikon, (or Canon, Sony, etc.) you already have the ambient offset color information available in the camera, and it works great. How about you just give us a menu option to know how to CC our flashes so we can match the ambient without buying an expensive flash color meter?</p>
<p>Now all that has to happen is we have to get the companies listening.  So if you like the idea (I do, and I know David Hobby does) go out and re-post this blog or strobist.com, or tweet it, facebook, delicious, digg, reddit, or any thing else you can think of.  Let&#8217;s see if we can get someone to see us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kerrphotography.ca/blog/2009/10/06/an-idea-to-improve-flash-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

